Clariden Leu
| Bank title: | Clariden Leu A.G. |
| Logo: | ![]() |
| Also known as: | Clariden Leu Ltd |
| Based in: | Zürich |
| Found: | 1758 |
| Category: | private |
| Ownership: | public limited company |
| Associations: | The Swiss Private Bankers Association (SPBA) |
| Key Activities: | For Private clients - private banking, investment products, investment research Investment Funds: absolute performance - money market, fixed Income, equities, alternative investments, multi asset class. Relative Performance - fixed income, equities, multi asset class |
| Total Assets Under Management (AUM): | CHF 129 billion (31.12.2007) |
| Key Persons: | Board of Directors: Walter Berchtold - Chairman, Dr. iur. Peter R. Isler - Vice Chairman, Dr. Romeo Cerutti, Prof. Dr. Felix Gutzwiller, Dr. Ulrich Körner, Sergio Zoppi Executive Board: Hans Nützi - CEO Clariden Leu, Stefan K. Kräuchi - Head Products & Services, Adrian V. Nösberger - Head PB Switzerland, Adrian F. Leuenberger - Head PB Europe, Bruno Lienhart - Head a.i. Latin America & Iberia, Marco C. Nauli - Head Middle East & Asia, Dr. Roland Herrmann - COO, Roman Kurmann - CFO, Jean-Pierre Colombara - CRO, Jan B. Keller - Head Human Resources, Rudolf Hugentobler - Head Legal & Compliance |
| Site: | http://www.claridenleu.com |
| Contacts: | Head office: Bahnhofstrasse 32, CH-8001 Zürich Tel. +41 58 205 2111 Fax. +41 58 205 219 Branches: Dubai Buenos Aires Carlos Pellegrini 855 - Piso 12. 1009 Cairo Hong Kong Istanbul Lisbon London Monaco Moscow Nassau Oslo Riga São Paulo Singapore |
