Bellevue
| Bank title | Bank am Bellevue |
| Logo | ![]() |
| Also known as | Bellevue Group |
| Based in | Küsnacht / Zürich |
| Found | 1993 |
| Category | private, retail, investment |
| Ownership | Bellevue Group A.G., Zurich - 100% Martin Bisang - 13.0% Hans-Jörg Graf - 6.4% Jürg Schäppi - 6.0% Thomas Matter - 5.3% |
| Associations | Swiss Exchange (SWX) |
| Key Activities | stock exchange trading institutional sales futures trading corporate finance services investment banking brokerage |
| Total Assets Under Management (AUM) | CHF 6′491′000 (03.10.2008, Annual Report 2007) |
| Key Persons | Board of Directors: Walter Knabenhans, Chairman Daniel Schlatter,Vice Chairman Hans-Jörg Graf Fred Packard Daniel H.Sigg Dr.Thomas von Planta |
| Site | http://www.bellevue.ch |
| Contacts | CH-8700 Küsnacht Tel +41 0 44 267 67 67 Fax +41 0 44 267 67 50 info@bellevue.ch |
Previous news or release:
FONDS’09
BBH