BCL
| Bank title | Banca Commerciale Lugano |
| Logo | ![]() |
| Also known as | BCL |
| Based in | Lugano |
| Found | 1963 |
| Category | private, retail |
| Ownership | Angela Rovelli (Lugano) - 14.95% Finmix Holding S.A. (Lugano) - 35.55% Marfin S.A. (Luxembourg) - 49.50% Finmix Holding is 100% - owned by Oscar Rovelli Marfin is 70%-owned by Oscar Rovelli and 30%-owned by Anna Rita Rovelli |
| Associations | Swiss Bankers Association (SBA) Swiss Federal Banking Commission (FINMA) |
| Key Activities |
private banking fonds: |
| Total Assets Under Management (AUM) | CHF 341′374′429.56 (30.06.2008) |
| Key Persons | Ivano Minotti, Chairman Mauro Pedrazzetti, CEO |
| Site | http://www.bcl.ch |
| Contacts | viale Carlo Cattaneo 9 Casella postale 5877 CH - 6901 Lugano (TI) Tel. +41 0 91 910 43 43 Fax +41 0 91 923 55 73 mailto:info@bcl.ch Telex 844 215 bcl ch Swift BCLU CH 22 BC Code: 08526 |
Previous news or release:
Arner
FINMA