BGG
| Bank title | Banque Genevoise de Gestion |
| Logo | ![]() |
| Also known as | BGG |
| Based in | Geneva |
| Found | 1988 |
| Category | private, retail, investment |
| Ownership | BGG Holding S.A. (formerly SAGI S.A.) - 50.00% Heirs of M. F. Zimmermann - 12.50% Maritima Palacio Holding - 7.50% Alpinex Financial Services (Cyprus) - 5.00% BGG Holding is owned by M. A. Aleman (75%) and M. M. Cartillier (20%). Maritima Palacio Holding is owned by M. P. Palacio. Alpinex Financial Services is owned by ALPINEX Asset Management AG. |
| Associations | — |
| Key Activities |
asset management |
| Total Assets Under Management (AUM) | unknown |
| Key Persons |
Michel Cartillier, Chairman Anastasio Aleman, CEO |
| Site | http://www.bgg.ch |
| Contacts | 15, rue Rodolphe-Toepffer, CP 3271. 1211 Genève 3 Tel + 41 22 347 90 40 Fax + 41 22 347 93 27 bgg@bgg.ch BGG, Banque Genevoise de Gestion SWIFT: BGGECHGG |
Previous news or release:
FINMA
Frey