Frey
| Bank title | Bank Frey & Co |
| Logo | ![]() |
| Also known as | Bank Frey & Co A.G. Frey Group |
| Based in | Zürich |
| Found | 2002 |
| Category | private, investment |
| Ownership | Frey Group Holding AG. Zurich - 100% This company is owned by: Dr. Markus A. Frey - 34.42% Dr. Thomas Frey - 13.75% Soledad Cabeza de Vaca - 12.50% Mrs. Helen Frey-Sagelsdorff - 9.17% The Plaquet de Bruyn Settlemenr, UK - 7.42% |
| Associations | — |
| Key Activities | private banking asset management financial advice investment advice tax advice estate planning and probate administration |
| Total Assets Under Management (AUM) | CHF 65′268′374 (31.12.2007) |
| Key Persons | Dr. Markus A. Frey, Chairman Gregor Bienz, CEO |
| Site | http://www.bank-frey.com http://www.freyfamilyoffice.com http://www.frey-capital.com |
| Contacts |
PO Box 3972, Bahnhofstrasse 82a 8021 Zurich Switzerland Tel +41 0 44 204 33 00 Fax +41 0 44 204 33 99 info@bank-frey.com |
Previous news or release:
BGG
3 assertions regarding the financial crisis