Morval
| Bank title | Morval Vonwiller Holding S.A. |
| Logo | ![]() |
| Also known as | Morval & Cie |
| Based in | Geneva |
| Found | 1974 |
| Category | private |
| Ownership | owned by Morval Vonwiller Holding S.A. |
| Associations | Swiss Association of Asset Managers (SAAM) Swiss Bankers’ Association (SBA) |
| Key Activities | portfolio management service offshore banking company and trust services external advisory services Willerfunds (Willerfunds was established in 1985 as an instrument for Swiss private bank Banque Morval to manage its clients’ assets in investment segments where picking individual stocks or bonds was not the most cost- and risk-effective solution. It then became a showcase of the bank’s skills on various investment themes). |
| Total Assets Under Management (AUM): | unknown |
| Key Persons | Massimiliano Zanon, Chairman of the board Riccardo Zanon, General Manager |
| Site | http://www.morval.ch |
| Contacts |
Swiss Private Banking - Geneva Legal and Fiduciary services - Lugano Offshore Banking and Trust Services - Cayman Portfolio Management in Italy: Willerfunds – Geneva UK representative office - London Genèva: Lugano: Italy: Morval SIM S.p.A Milano Galleria San Babila 4-A I-20122 Milano Cayman - Morval Bank & Trust Cayman Ltd Third Floor - Piccadilly Building Elgin Avenue - Georgetown Grand Cayman, B.W.I. Monaco: Luxembourg: London: |
