Reichmuth
| Bank title | Reichmuth & Co Holding A.G. |
| Logo | ![]() |
| Also known as | Reichmuth & Co |
| Based in | Lucerne |
| Found | 1995 |
| Category | private, investment |
| Ownership | family owned |
| Associations | The Swiss Private Bankers Association (SPBA) Swiss Bankers’ Association (SBA) Association for Investment Management and Research (AIMR) Swiss Society of Investment Professionals (SPPS) |
| Key Activities | private Banking individual investment management financial consulting family office estate planning PensFlex, PensFree for institutional сlients: corporate finance: instruments: Reichmuth Alpin, Reichmuth Hochalpin, Reichmuth Matterhorn, Reichmuth Himalaja, Reichmuth Pilatus, Reichmuth Bottom Fishing structure of clients: Switzerland: 75%, Foreign countries: 25% |
| Total Assets Under Management (AUM) | 9’3’000’000’000 (30.06.2007) |
| Key Persons |
Partners with unlimited liabilty: Management: Private Client Advisory: Institutional Client Advisory: Corporate Finance: Investment Funds: Research / Investments: Operations: |
| Site | http://www.reichmuthco.ch |
| Contacts |
Head office: Branches: GmbHBreite Strasse 27. D-40213 Düsseldorf Winkelriedstrasse 30a. CH-6003 Lucerne |
